Fee discount now applies
A quality Catholic education is now more affordable than ever! The Diocesan Tuition Fee and Diocesan Building Levy components of our fees will be reduced by 50%*. More information below.
School Fees
We understand the financial demands placed on household budgets and we are committed to keeping fees as low as possible.
There are three components of annual school fees, billed in instalments during Terms 1, 2 and 3.
Diocesan Building Levy
Set by CSPD
One per family
Diocesan Tuition Fees
Set by CSPD
Sibling discounts apply.
Diocesan fees after your third enrolled child are free.
School Fees
Set by school
We want more local families to experience the quality education on offer at St Thomas Aquinas
That's why we’re reducing the Diocesan Tuition Fee and Building Levy for our families by 50%.* We appreciate the pressures on family budgets at this time and want to do our bit to ensure a Catholic education is still an option for any family who wants it. To understand more about this discount and eligibility please see our Terms and Conditions.
Call 4723 3800 or send us an email today!
We are here to help
If your family is experiencing genuine financial hardship, your child’s enrolment will not be refused because you’re unable to pay fees. There are a range of school fee relief options available for families.
Fees Payable at St Thomas Aquinas Primary School for 2026
Please note fees are billed in instalments during Terms 1, 2 and 3. This means you aren’t required to pay your full annual school fees upfront.
Kindergarten
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $1,410 | $1,059 | $705 | |
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $2,877 | $1,581 | $1,277 | $522 |
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
| Diocesan Building Levy (one per family) Fees payable after discount offer is applied* |
$472.50 | |||
| Diocesan Tuition Fee Fees payable after discount offer is applied* |
$705 | $354 | ||
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $1,699.50 | $876 | $522 | $522 |
Year 1
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $1,824 | $1,368 | $912 | |
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $3,291 | $1,890 | $1,434 | $522 |
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
| Diocesan Building Levy (one per family) Fees payable after discount offer is applied* |
$472.50 | |||
| Diocesan Tuition Fee Fees payable after discount offer is applied* |
$912 | $456 | ||
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $1,906.50 | $978 | $522 | $522 |
Year 2
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $1,824 | $1,368 | $912 | |
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $3,291 | $1,890 | $1,434 | $522 |
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
| Diocesan Building Levy (one per family) Fees payable after discount offer is applied* |
$472.50 | |||
| Diocesan Tuition Fee Fees payable after discount offer is applied* |
$912 | $456 | ||
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $1,906.50 | $978 | $522 | $522 |
Year 3
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $1,824 | $1,368 | $912 | |
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $3,291 | $1,890 | $1,434 | $522 |
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
| Diocesan Building Levy (one per family) Fees payable after discount offer is applied* |
$472.50 | |||
| Diocesan Tuition Fee Fees payable after discount offer is applied* |
$912 | $456 | ||
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $1,906.50 | $978 | $522 | $522 |
Year 4
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $1,824 | $1,368 | $912 | |
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $3,291 | $1,890 | $1,434 | $522 |
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
| Diocesan Building Levy (one per family) Fees payable after discount offer is applied* |
$472.50 | |||
| Diocesan Tuition Fee Fees payable after discount offer is applied* |
$912 | $456 | ||
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Total | $1,906.50 | $978 | $522 | $522 |
Year 5
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $1,824 | $1,368 | $912 | |
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Overnight Excursion | $267 | $267 | $267 | $267 |
| Overnight Meal | $54 | $54 | $54 | $54 |
| Total | $3,612 | $2,211 | $1,755 | $843 |
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
| Diocesan Building Levy (one per family) Fees payable after discount offer is applied* |
$472.50 | |||
| Diocesan Tuition Fee Fees payable after discount offer is applied* |
$912 | $456 | ||
| Resource Fee | $402 | $402 | $402 | $402 |
| Activity Fee | $120 | $120 | $120 | $120 |
| Overnight Excursion | $267 | $267 | $267 | $267 |
| Overnight Meal | $54 | $54 | $54 | $54 |
| Total | $2,227.50 | $1,299 | $843 | $843 |
Year 6
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $1,824 | $1,368 | $912 | |
| Resource Fee | $444 | $444 | $444 | $444 |
| Activity Fee | $189 | $189 | $189 | $189 |
| Overnight Excursion | $333 | $333 | $333 | $333 |
| Overnight Meal | $84 | $84 | $84 | $84 |
| Total | $3,819 | $2,418 | $1,962 | $1,050 |
| Fee components | Child 1 | Child 2 | Child 3 | Child 4+ |
| Diocesan Building Levy (one per family) Fees payable after discount offer is applied* |
$472.50 | |||
| Diocesan Tuition Fee Fees payable after discount offer is applied* |
$912 | $456 | ||
| Resource Fee | $444 | $444 | $444 | $444 |
| Activity Fee | $189 | $189 | $189 | $189 |
| Overnight Excursion | $333 | $333 | $333 | $333 |
| Overnight Meal | $84 | $84 | $84 | $84 |
| Total | $2,435.50 | $1,506 | $1,050 | $1,050 |
Flexible Payment Options
Families enrolled in CSPD schools are offered flexible payment options at the start of each year. These options provide opportunities to select a payment plan that best suits you. Payments can be made by direct debit or BPay on a weekly, fortnightly or monthly basis at no additional charge.
Online Payment Portal
There is also an online payment portal. This may help take the stress of school fees out of your household budget as you can make a one-off payment up front with Visa or Mastercard by the due date. Our aim is to make it as simple as possible for families to access affordable quality Catholic education.
School Fees Policy
Our School Fees Policy outlines how fees are set, supported and managed across CSPD schools, ensuring fair and equitable fee assistance and collection processes for all families.
Refund Policy
If you are seeking a refund of overpaid school fees, please contact Catholic Schools Parramatta Diocese on (02) 9840 5600 or email cspdfees@parra.catholic.edu.au. Please note any approved refunds will be credited to the credit card used for the original transaction.